Osprey Multi-spectral Binocular
Model
Osprey 480
Osprey 640
Lens
35mm
LRF (Laser Range Finder)
Include LRF
IR (Illuminator)
850 nm
$3499.00 - $4499.00
IN STOCK
Build a Bundle
$1999.00 - $2999.00
x1
$3499.00 - $4499.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | Osprey 480 | Osprey 640 | |||
Classification | Multi-spectral Binocular | ||||
Thermal Sensor | |||||
Type | Uncooled Vox (vanadium oxide) | ||||
Resolution(px) | 480*360 | 640*512 | |||
Pixel Size(µm) | 12*12 | ||||
NETD | ≤20mK(0.020℃) | ||||
Frame Rate(Hz) | 50 | ||||
Detection Distance(m) | 1800 | ||||
Image Engine | Pard IREA | ||||
Objective Lens(mm) | 35 | ||||
Optical Magnification(x) | 2.4 | 1.8 | |||
Digital Zoom(x) | 2/4/6/8 | ||||
Field of view (HxV) | Horizontal | 9.4° | 12.5° | ||
Vertical | 7.1° | 10.0° | |||
Diagonal | 11.8° | 16.0° | |||
Focus Range | 3m-∞ | ||||
Display | |||||
Type | LCD | ||||
Resolution(px) | 640*480 | ||||
Scene Mode | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- | ||||
Eye Relief(mm) | 25 | ||||
Diopter adjustment(D) | -5~3 | ||||
Visible Light Sensor | |||||
Resolution(px) | 2688*1520 | 2688*1520 | |||
Pixel Size(µm) | 2.9 | ||||
Sensitivity(lux) | 0.001 | ||||
Frame Rate(Hz) | Color:60/Mono:30 | ||||
Image Engine | Pard IREA | ||||
Objective Lens(mm) | 50 | ||||
Optical Magnification(x) | 3.5 | ||||
Digital Zoom(x) | 2/3 | ||||
Field of view (HxV) | Horizontal | 6.4° | |||
Vertical | 4.8° | ||||
Diagonal | 8° | ||||
Focus Range | 3m-∞ | ||||
Display | |||||
Type | LCD | ||||
Resolution(px) | 640*480 | ||||
Scene Mode | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- | ||||
Eye Relief(mm) | 25 | ||||
Diopter adjustment(D) | -5~3 | ||||
Photo / Video | |||||
Photo Resolution(px) | Thermal: 2048*1536/Night Vision: 2048*1536 | Thermal: 2048*1536/Night Vision: 2048*1536 | |||
Photo Format | .JPG | ||||
Video Resolution(px) | Thermal: 1024*768/Night Vision: 1920*1440 | Thermal: 1024*768/Night Vision: 1920*1440 | |||
Video Format | .mp4 | ||||
Storage | Micro SD card (128 GB,Max) | ||||
Main function | |||||
LRF Detection Range | 1000m/1200yd | ||||
PIP | Yes | ||||
Gyroscope | Yes | ||||
Loop Recording | Yes | ||||
E-compass | Yes | ||||
Shutter | Mechanical shutter | ||||
Microphone | Yes | ||||
Firmware Upgrade | Yes | ||||
Interfaces | |||||
USB Tpye-C | Yes | ||||
HDMI Output | Yes | ||||
WiFi | Yes | ||||
Supported Apps | PardVision2 | ||||
Power Supply | |||||
Battery Type | Lithium Ion 21700*1 | ||||
Output Voltage(V) | 3.7 | ||||
Operating Time(h) | ≤6 | ||||
External Power Supply | Type-C | ||||
Environmental Characteristic | |||||
Protective Class | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | ||||
Recoil Resistance(J) | 6000 | ||||
Material | |||||
Objective lens | All-glass multi-coated lens | ||||
Measurement | |||||
Product dimension(with IR illuminator&LRF, L x W x H, | 220*137*58 | ||||
N.W/pcs(with LRF&battery, g) | 704.5 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025