Ocelot 256 Thermal Imaging Scope
Model
Ocelot 256
Lens
19mm
$799.00
IN STOCK
Build a Bundle
$339.00
x1
$1999.00 - $2999.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Thermal Sensor | |
---|---|
Type | Uncooled VOx(vanadium oxide) |
Resolution(pixel) | 256*192 |
Pixel Size(µm) | 12*12 |
NETD | ≤25mK( 0.025℃) |
Frame rate(Hz) | 50 |
Human Detection Distance(m) | 900 |
Optics | |
Objective Lens(mm) | 19 |
Optical Magnification(x) | 3.2 |
Digital Zoom(x) | 2/4/6/8 |
Field of View (Horizontal) | 9.2° |
Field of View (Vertical) | 6.9° |
Field of View (Diagonal) | 11.5° |
Focus range | 3m-∞ |
Diopter adjustment(D) | -5~5 |
Eye Relief(mm) | 30 |
Display | |
Type | OLED |
Resolution(pixel) | 1024*768 |
Reticle Style | 5 |
Reticle Color | 4(Red/White/Yellow/Green) |
Scene Mode | City/Rain/Forest |
Image Mode | WT-HOT/BK-HOT/IN-HOT/RD-HOT/SKY |
Photo / Video | |
Photo resolution(pixel) | 1024*768 |
Photo Format | .JPG |
Video Resolution(pixel) | 1024*768 |
Video Format | .mp4 |
Image Engine | Pard IREA |
Main function | |
LRF Detection Range(yd/m) | - |
PIP | Yes |
Gyroscope | Yes |
Loop Recording | Yes |
E-compass | Yes |
Storage(GB) | Built-in EMMC (32 GB) |
Shutter | Mechanical shutter |
Microphone | Yes |
Firmware Upgrade | Yes |
Connections | |
USB Tpye-C | Yes |
WiFi | Yes |
Supported Apps | PardVision2 |
Power Supply | |
Battery Type | Lithium Ion 18650 |
Output Voltage(V) | 3.7 |
Operating Time(h) | ≤5 |
External Power Supply | Type-C |
Environmental characteristic | |
Protective Class | IP67 |
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 |
Material | |
Housing | Aluminium Alloy |
Objective Lens | All-glass multi-coated lens |
Measurement | |
Product Dimension(with LRF, L * W * H, mm) | 180*65*40 |
N.W/pcs(with LRF&battery, g) | 420 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025