Merlin Night Vision Binocular
Lens
50mm
IR (Illuminator)
850 nm
$199.00
IN STOCK
Build a Bundle
$39.00
x1
$649.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | Merlin | |
Sensor | ||
Type | CMOS | |
Resolution(pixel) | 1920*1080 | |
Pixel size(μm) | 2.9 | |
Sensitivity(lux) | 0.001 | |
Frame rate(Hz) | 60(Color)/30(B&W) | |
Image Engine | PARD VLEA | |
Optics | ||
Objective lens(mm) | 35/50 | |
Optical Magnification(x) | 3.2/4.6 | |
Digital zoom(x) | 2 | |
Field of view (HxV) | Horizontal | 6.8°/4.8° |
Vertical | 5.1°/3.6° | |
Diagonal | 8.5°/6.0° | |
Focus range | 3m-∞ | |
Diopter adjustment(D) | -5~3 | |
IR Illuminator | ||
IR Type | VCSEL | |
IR power(W) | 5 | |
IR illuminating level | 3 Levels | |
IR distance(m) | 350 | |
IR Wavelength(nm) | 850/940 | |
Display | ||
Type | OLED | |
Resolution(pixel) | 640*480 | |
Color mode | Color/Black&White | |
Main function | ||
PIP | Yes | |
Auto recording | Yes | |
Loop recording | Yes | |
Time stamp | Yes | |
Record audio | Yes | |
Exposure compensation | Yes | |
Storage(GB) | Micro SD card (Max. 128GB) | |
Connections | ||
USB Type-C | Yes | |
WiFi | Yes | |
Supported Apps | PardVision2 | |
Power Supply | ||
Battery type | Lithium Ion 21700*1 | |
Output voltage(V) | 3.7 | |
Operating time(h,max) | 6 | |
External power supply(V) | Type-C | |
Environmental characteristic | ||
Degree of protection | IP67 | |
Operating temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | |
Material | ||
Housing | AL6061 & Composite | |
Objective lens | Glass | |
Measurement | ||
Product dimension(L x W x H, mm) | 220*137*58 | |
N.W/pcs(with/without battery, g) | 441.6 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025